| Apr. 1, 2012 | Admitted to master of Applied Computer Science Course, Interfaculty Initiative in Information Studies, The University of Tokyo. |
|---|---|
| Nov. 8, 2011 | Launched smoon.co. |
| Oct. 3, 2011 | AirSketcher received Good Design Award. |
| Aug. 21, 2011 | AirSketcher will be displayed at the Good Design Expo 2011. |
| Mar. 10, 2011 | smoon received an Interactive Presentation Award in Interaction 2011. |
| Jan. 4, 2011 | Joined JST, ERATO User Interfaces for Design Project as an assistant. |
| Dec. 4, 2010 | TagTansu won a finalist prize in Mashup Awards 6. |
| Oct. 15, 2010 | Joined Ochadai Academic Production, Ochanomizu University as a researcher (IUC). |
| Oct. 14, 2010 | Renewed my website and changed its primary domain name to sgss.co. The previous website is available at sgss.co/previous/, for still here are lots of pending contents. |
| Sep. 28, 2010 | Keita Watanabe presented CastOven in Ubicomp 2010. |
| Oct. 20, 2011 |
Added Miraikan Exhibition “Living with Monmo” to Graphic Designs. Added Alpaca to Private Designs & Illustrations. |
|---|---|
| Jun. 15, 2011 |
Added Construction of CastOven to Motion Graphics. Added Early Smoon Prototype to Motion Graphics. |
| Jun. 12, 2011 |
Added Motion Graphics category, all the contents are pending though. Added Logo for Special Interest Group on Interaction Design to Private Designs & Illustrations. |
| Mar. 19, 2011 | Added Perlin Seed to Processing Compositions. |
| Nov. 3, 2010 | Added Geograhic Information Network to Private Designs & Illustrations. |